Statistics
| 2008.11.22, 05:00:29am | |
|---|---|
| Number of Residents: | 11,717 |
| Active* Residents: | 601 |
| Number of pets: | 41,280 |
| Active* pets: | 12,840 |
| Dead** pets: | 623 |
| Pets/Resident: | 3.52 |
| Active* pets/Resident: | 21.36 |
| Male pets: | 19,944 |
| Female pets: | 21,336 |
| Pregnant pets: | 1866 |
| Highest pet level: | 310 |
| Total pet levels: | 503,981 |
| Average level/pet: | 12.21 |
| Total raw moneys: | 223,020,817 |
| Average moneys/Resident: | 19,033.95 |
| Total items: | 2,580,962 |
| Average items/Resident: | 220.27 |
| Plaza Posts: | 261 |
| Plaza Posters: | 76 |
| Plaza Lurkers: | 83 |
| Comment: | |
|
|
| 2008.11.21, 05:00:36am | |
| Number of Residents: | 11,718 |
| Active* Residents: | 608 |
| Number of pets: | 41,193 |
| Active* pets: | 13,282 |
| Dead** pets: | 618 |
| Pets/Resident: | 3.52 |
| Active* pets/Resident: | 21.85 |
| Male pets: | 19,902 |
| Female pets: | 21,291 |
| Pregnant pets: | 1857 |
| Highest pet level: | 310 |
| Total pet levels: | 503,162 |
| Average level/pet: | 12.21 |
| Total raw moneys: | 221,589,735 |
| Average moneys/Resident: | 18,910.20 |
| Total items: | 2,582,565 |
| Average items/Resident: | 220.39 |
| Plaza Posts: | 455 |
| Plaza Posters: | 90 |
| Plaza Lurkers: | 72 |
| Comment: | |
|
|
| 2008.11.20, 05:00:24am | |
| Number of Residents: | 11,726 |
| Active* Residents: | 623 |
| Number of pets: | 41,140 |
| Active* pets: | 13,082 |
| Dead** pets: | 620 |
| Pets/Resident: | 3.51 |
| Active* pets/Resident: | 21.00 |
| Male pets: | 19,879 |
| Female pets: | 21,261 |
| Pregnant pets: | 1847 |
| Highest pet level: | 310 |
| Total pet levels: | 502,440 |
| Average level/pet: | 12.21 |
| Total raw moneys: | 220,850,901 |
| Average moneys/Resident: | 18,834.29 |
| Total items: | 2,578,272 |
| Average items/Resident: | 219.88 |
| Plaza Posts: | 315 |
| Plaza Posters: | 85 |
| Plaza Lurkers: | 81 |
| Comment: | |
|
|
| 2008.11.19, 05:00:30am | |
| Number of Residents: | 11,728 |
| Active* Residents: | 629 |
| Number of pets: | 41,080 |
| Active* pets: | 13,325 |
| Dead** pets: | 614 |
| Pets/Resident: | 3.50 |
| Active* pets/Resident: | 21.18 |
| Male pets: | 19,849 |
| Female pets: | 21,231 |
| Pregnant pets: | 1853 |
| Highest pet level: | 310 |
| Total pet levels: | 501,464 |
| Average level/pet: | 12.21 |
| Total raw moneys: | 220,349,286 |
| Average moneys/Resident: | 18,788.31 |
| Total items: | 2,581,421 |
| Average items/Resident: | 220.11 |
| Plaza Posts: | 398 |
| Plaza Posters: | 88 |
| Plaza Lurkers: | 71 |
| Comment: | |
|
|
| 2008.11.18, 05:00:24am | |
| Number of Residents: | 11,733 |
| Active* Residents: | 594 |
| Number of pets: | 41,033 |
| Active* pets: | 12,971 |
| Dead** pets: | 615 |
| Pets/Resident: | 3.50 |
| Active* pets/Resident: | 21.84 |
| Male pets: | 19,819 |
| Female pets: | 21,214 |
| Pregnant pets: | 1838 |
| Highest pet level: | 310 |
| Total pet levels: | 500,603 |
| Average level/pet: | 12.2 |
| Total raw moneys: | 219,503,049 |
| Average moneys/Resident: | 18,708.18 |
| Total items: | 2,583,013 |
| Average items/Resident: | 220.15 |
| Plaza Posts: | 259 |
| Plaza Posters: | 80 |
| Plaza Lurkers: | 77 |
| Comment: | |
|
|
| 2008.11.17, 05:00:36am | |
| Number of Residents: | 11,736 |
| Active* Residents: | 635 |
| Number of pets: | 40,968 |
| Active* pets: | 14,792 |
| Dead** pets: | 605 |
| Pets/Resident: | 3.49 |
| Active* pets/Resident: | 23.29 |
| Male pets: | 19,790 |
| Female pets: | 21,178 |
| Pregnant pets: | 1834 |
| Highest pet level: | 310 |
| Total pet levels: | 499,987 |
| Average level/pet: | 12.2 |
| Total raw moneys: | 218,411,014 |
| Average moneys/Resident: | 18,610.35 |
| Total items: | 2,571,705 |
| Average items/Resident: | 219.13 |
| Plaza Posts: | 234 |
| Plaza Posters: | 81 |
| Plaza Lurkers: | 94 |
| Comment: | |
|
|
| 2008.11.16, 05:00:24am | |
| Number of Residents: | 11,737 |
| Active* Residents: | 615 |
| Number of pets: | 40,976 |
| Active* pets: | 12,710 |
| Dead** pets: | 593 |
| Pets/Resident: | 3.49 |
| Active* pets/Resident: | 20.67 |
| Male pets: | 19,793 |
| Female pets: | 21,183 |
| Pregnant pets: | 1836 |
| Highest pet level: | 310 |
| Total pet levels: | 500,184 |
| Average level/pet: | 12.21 |
| Total raw moneys: | 217,053,936 |
| Average moneys/Resident: | 18,493.14 |
| Total items: | 2,580,728 |
| Average items/Resident: | 219.88 |
| Plaza Posts: | 265 |
| Plaza Posters: | 88 |
| Plaza Lurkers: | 76 |
| Comment: | |
|
|
* "Active" is defined as an update within 24 hours of the time the statistics are taken.
** Dead pets are excluded from the count of male and female pets, active pets, etc.


